Principais Caraterísticas
2,8“ (7,1 cm) color TFT-display |
Internet radio via WiFi |
DAB+ / FM-RDS Receiver |
2.1 Stereo Speakers with Integrated Downfire Subwoofer |
Power Output: 43W (RMS), 2.1 System |
Streaming services: Spotify Connect / Amazon Music / Deezer |
Bluetooth Audio-Streaming (A2DP) |
Clock with Dual-Alarm |
CD and USB connection |
Headphone output (3.5 mm jack) |
Speaker cover: metal front grill |
IR-Remote control included |
App Control via UNDOK App |
Características Gerais
Tipo de Écran | TFT Color Display |
Display Size | 2,8“ (7,1 cm) |
Linguagens do menu | Danish, Dutch, English, Finnish, French, German, Italian, Norwegian, Polish, Portuguese, Spanish, Swedish, Turkish |
Equalizador | Sim |
Equalizer Presets | 9 Presets (Normal / Jazz / Rock / Movie / Classic / Pop / News / My EQ)) |
Alarm | Sim, Dual Alarm |
Sleep Timer | Sim |
Controlo Remoto | Sim, 31-keys |
Remote Control App | Sim, (UNDOK app) |
Sources
Tuner | Sim, FM and DAB+ |
CD Player | Sim |
USB Player | Sim |
Bluetooth® | Sim |
Auxiliary | Sim |
Internet Radio | Sim |
Podcasts | Sim |
Spotify Connect | Sim |
Amazon Music | Sim |
Deezer | Sim |
Tuner
Sintonizador de FM | Sim |
FM RDS | Sim |
Gama de Frequências de Sintonia FM | 87,5 ~ 108 MHz |
DAB+ Tuner | Sim |
DAB+ Tuning Frequency Range (Band III) | 174,928 ~ 239,2 MHz |
Mixed Presets | 40 |
CD Player
CD DA / CD-R/RW | Sim |
Relação Sinal/Ruído | > 70 dB |
Gama Dinâmica | > 60 dB |
MP3 playback | Sim |
Reprodução de Programa | Sim |
Repetição da Leitura | Sim, One / Folder / All |
Leitura Aleatória | Sim |
USB
Terminal Type | USB-A |
Format | USB Host (Playback) |
Standard USB | 1.1 Full Speed |
Sistema de Ficheiros | FAT 16 / 32 |
Corrente máxima de alimentação | 0,5 A |
MP3 Bitrate | 32 kbps ~ 320 kbps |
Reprodução de Programa | Sim |
Repetição da Leitura | Sim, One / Folder / All |
Leitura Aleatória | Sim |
Bluetooth
Bluetooth® | Sim |
Version | 4,2 |
Class | 1 |
Bandas de Frequências | 2,4 GHz (2,402 GHz - 2,48 GHz) |
A2DP | Sim |
AVRCP | Sim |
Maximum service area | About 10m (Communication range may vary depending on the environmental conditions) |
Wi-Fi
Wi-Fi | Sim |
Wi-Fi IEEE Standard | 802,11 |
Wi-Fi Protocol | a / b / g / n |
Wi-Fi Security Encryption | WEP, WPA, WPA2 (PSK), WPS |
Wi-Fi Frequency Range | 2,412 ~ 2,472 GHz |
Wi-Fi Frequency Range | 5,18 ~ 5,32 GHz |
Wi-Fi Frequency Range | 5,5 ~ 5,7 GHz |
Wi-Fi Frequency Range | 5,745 ~ 5,825 GHz |
Wifi Output Power WiFi | 2,4G - 14,47 dbm |
Wifi Output Power WiFi | 5G - 14,35 dbm |
Wifi Output Power WiFi | 5,8G - 3,96 dbm |
Input(s) / Output(s)
Entrada Auxiliar | Sim, 3.5 mm Jack at the backside |
Terminal USB | Sim, at the backside |
Headphone Output | Sim, 3.5 mm Jack at the backside |
Amplifier
RMS Output Power | 2 x 4 Watt |
RMS Output Power Subwoofer | 1 x 35 watt |
Total Output Power | Menos de 43 Watt |
Speaker(s)
Tipo | Integrated 2.1Speaker System |
Configuração | 2 x 2,5” (6Ω) Full Range + 1 x 4” (4Ω) Bass Integrated Downfire Subwoofer |
Grelha | Fixed Metal Grill |
Power
Stand-by Power Consumption | Menos de 0,8 Watt |
Fonte de Alimentação | 110-240V AC 50/60Hz |
DC Output | 21V / 2,1A / 44,1W |
Gama de Temperaturas de Trabalho | 0 °C ~35 °C |
App(s)
UNDOK | Sim |
App Store (Apple) | https://apps.apple.com/app/undok/id940349372 |
Google Play (Andoid) | https://play.google.com/store/apps/details?id=com.frontier_silicon.fsirc.dok2 |
In The Box
Adapter | Sim |
Controlo Remoto | Sim |
Bateria incluída | Sim, 2 pieces - AAA type |
Audio Mini-jack to RCA converter cable | Sim, 1,5 Meter |
Multi-Language Instruction Manual | Sim |
Dimensions & Weight
Dimensões | (W) 383 x (H) 125 x (D) 215 mm |
Peso | 3,63Kg |
Disclaimer & Trademark
Bluetooth® | The Bluetooth® word mark and logo are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by JVCKENWOOD Corporation is under license. |
Spotify Connect | Spotify and the Spotify logo are among the registered trademarks of Spotify AB |
Others | All other brands, products names, logos or trademarks are the property of their respective holders. |